<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupRecap &#187; Mixergy</title>
	<atom:link href="http://startuprecap.com/category/mixergy/feed/" rel="self" type="application/rss+xml" />
	<link>http://startuprecap.com</link>
	<description>Learning From Startup Success</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<script type="text/javascript">

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'startuprecap_we17ne'});	</script>	<item>
		<title>Mixergy Update, Live Daily 11am (Pacific) 2pm (Eastern)</title>
		<link>http://startuprecap.com/mixergy/mixergy-update.html</link>
		<comments>http://startuprecap.com/mixergy/mixergy-update.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:28:58 +0000</pubDate>
		<dc:creator>SRSimko</dc:creator>
				<category><![CDATA[Mixergy]]></category>
		<category><![CDATA[Startup Recap]]></category>

		<guid isPermaLink="false">http://startuprecap.com/?p=1795</guid>
		<description><![CDATA[I wanted to revisit and introduce Mixergy to everyone, Andrew Warner the host has been &#8220;Crushing It&#8221; (if you don&#8217;t mind the Gary Vaynerchuk term) since April 2008.  I&#8217;m not sure if you know this but Andrew has recently moved to Buenos Aires, Argentinia to focus on his work and see the world.  Andrew welcomes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html&amp;source=ScottSimko&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-1957 aligncenter" style="border: 0pt none;" title="Mixergy" src="http://startuprecap.com/wp-content/uploads/2009/11/Mixergy-logo1.png" alt="Mixergy" width="387" height="101" /></p>
<p>I wanted to revisit and introduce <a href="http://mixergy.com" target="_blank">Mixergy</a> to everyone, <a href="http://twitter.com/AndrewWarner" target="_blank">Andrew Warner</a> the host has been &#8220;Crushing It&#8221; (if you don&#8217;t mind the Gary Vaynerchuk term) since April 2008.  I&#8217;m not sure if you know this but Andrew  has recently moved to Buenos Aires, Argentinia to focus on his work and see the world.  Andrew welcomes feedback for his show and site, believe it or not I suggested he needed a regular set time so we know when he is live, guess what? check him out live everyday (M-F) live on <a href="http://www.ustream.tv/channel/mixergy-live-interviews" target="_blank">Ustream</a> at 11am Pacific (2pm Eastern) and later on <a href="http://feeds2.feedburner.com/mixergy-videos" target="_blank">iTunes</a>.  Some of his notable interviews have been Jason Calacanis, Leo LaPorte, Greg Spiridellis, Gary Vaynerchuk, Mark Suster, Timothy Ferris and Matt Mullenweg.  Needless to say his interviews are great and worth watching, his goal is for us to learn from the best and create a legacy business.    If you have a guest you would like Andrew to  interview please read this <a href="http://mixergy.com/intro-me/" target="_blank">post</a>.  If you really want to learn about Andrew Warner check out this video:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="302" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2347752&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed wmode="transparent" type="application/x-shockwave-flash" width="400" height="302" src="http://vimeo.com/moogaloop.swf?clip_id=2347752&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img style='display:none' id="post-1795-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://startuprecap.com/mixergy/mixergy-update.html',title:'Mixergy Update, Live Daily 11am (Pacific) 2pm (Eastern)',tweet:' 			 				 			 		  I wanted to revisit and introduce Mixergy to everyone, Andrew Warner the host has ',description:' 			 				 			 		  I wanted to revisit and introduce Mixergy to everyone, Andrew Warner the host has '})"><script type='text/javascript'>document.getElementById("post-1795-blankimage").onload();</script><p><a href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html&amp;linkname=Mixergy%20Update%2C%20Live%20Daily%2011am%20%28Pacific%29%202pm%20%28Eastern%29" title="Delicious" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a> <a href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html&amp;linkname=Mixergy%20Update%2C%20Live%20Daily%2011am%20%28Pacific%29%202pm%20%28Eastern%29" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a> <a href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html&amp;linkname=Mixergy%20Update%2C%20Live%20Daily%2011am%20%28Pacific%29%202pm%20%28Eastern%29" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a> <a href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html&amp;linkname=Mixergy%20Update%2C%20Live%20Daily%2011am%20%28Pacific%29%202pm%20%28Eastern%29" title="Digg" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a> <a href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html&amp;linkname=Mixergy%20Update%2C%20Live%20Daily%2011am%20%28Pacific%29%202pm%20%28Eastern%29" title="Facebook" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a> <a href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html&amp;linkname=Mixergy%20Update%2C%20Live%20Daily%2011am%20%28Pacific%29%202pm%20%28Eastern%29" title="Reddit" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a> <a href="http://www.addtoany.com/add_to/technorati_favorites?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html&amp;linkname=Mixergy%20Update%2C%20Live%20Daily%2011am%20%28Pacific%29%202pm%20%28Eastern%29" title="Technorati Favorites" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/technorati.png" width="16" height="16" alt="Technorati Favorites"/></a> <a href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html&amp;linkname=Mixergy%20Update%2C%20Live%20Daily%2011am%20%28Pacific%29%202pm%20%28Eastern%29" title="Twitter" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a> <a href="http://www.addtoany.com/add_to/tumblr?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html&amp;linkname=Mixergy%20Update%2C%20Live%20Daily%2011am%20%28Pacific%29%202pm%20%28Eastern%29" title="Tumblr" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/tumblr.png" width="16" height="16" alt="Tumblr"/></a> <a href="http://www.addtoany.com/add_to/google_reader?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html&amp;linkname=Mixergy%20Update%2C%20Live%20Daily%2011am%20%28Pacific%29%202pm%20%28Eastern%29" title="Google Reader" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/reader.png" width="16" height="16" alt="Google Reader"/></a> <a href="http://www.addtoany.com/add_to/sphinn?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html&amp;linkname=Mixergy%20Update%2C%20Live%20Daily%2011am%20%28Pacific%29%202pm%20%28Eastern%29" title="Sphinn" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/sphinn.png" width="16" height="16" alt="Sphinn"/></a> <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-update.html&amp;linkname=Mixergy%20Update%2C%20Live%20Daily%2011am%20%28Pacific%29%202pm%20%28Eastern%29">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://startuprecap.com/mixergy/mixergy-update.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need More Vay-ner-chuk? Check out Gary and AJ on Mixergy</title>
		<link>http://startuprecap.com/mixergy/vaynerchuk-check-gary-aj-mixergy.html</link>
		<comments>http://startuprecap.com/mixergy/vaynerchuk-check-gary-aj-mixergy.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:37:19 +0000</pubDate>
		<dc:creator>SRSimko</dc:creator>
				<category><![CDATA[Mixergy]]></category>
		<category><![CDATA[Startup Recap]]></category>

		<guid isPermaLink="false">http://startuprecap.com/?p=1582</guid>
		<description><![CDATA[After seeing a lot of love for @garyvee in the #twist hashtag, I thought you may want more.  Andrew Warner of Mixergy has been &#8220;Crushing It&#8221; for some time here are two great interviews with Gary and his brother AJ, ENJOY! Gary Interview: Here is the trailer for AJ&#8217;s interview: Click here to download the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html&amp;source=ScottSimko&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>After seeing a lot of love for <a href="http://twitter.com/garyvee" target="_blank">@garyvee</a> in the #twist hashtag, I thought you may want more.  <a href="http://twitter.com/AndrewWarner" target="_blank">Andrew Warner</a> of <a href="http://mixergy.com" target="_blank">Mixergy</a> has been &#8220;Crushing It&#8221; for some time here are two  great interviews with <a href="http://mixergy.com/wine-library-tv-gary-vaynerchuk/" target="_blank">Gary</a> and his brother <a href="http://mixergy.com/aj-vaynerchuk/" target="_blank">AJ</a>, ENJOY!</p>
<p><strong>Gary Interview:</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="408" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYGOzhgC" /><param name="allowfullscreen" value="true" /><embed wmode="transparent" type="application/x-shockwave-flash" width="480" height="408" src="http://blip.tv/play/AYGOzhgC" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">
<p style="text-align: left;">
<p style="text-align: left;"><strong>Here is the trailer for AJ&#8217;s interview:</strong> <a href="http://mixergy.com/wp-content/audio/Mixergy-Interview-AJ-Vaynerchuk.mp3" target="_blank">Click here to download the audio MP3</a></p>
<p style="text-align: left;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/r72FzKXg564&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed wmode="transparent" type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/r72FzKXg564&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img style='display:none' id="post-1582-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://startuprecap.com/mixergy/vaynerchuk-check-gary-aj-mixergy.html',title:'Need More Vay-ner-chuk? Check out Gary and AJ on Mixergy',tweet:' 			 				 			 		 After seeing a lot of love for @garyvee in the #twist hashtag, I thought you may wa',description:' 			 				 			 		 After seeing a lot of love for @garyvee in the #twist hashtag, I thought you may wa'})"><script type='text/javascript'>document.getElementById("post-1582-blankimage").onload();</script><p><a href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html&amp;linkname=Need%20More%20Vay-ner-chuk%3F%20Check%20out%20Gary%20and%20AJ%20on%20Mixergy" title="Delicious" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a> <a href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html&amp;linkname=Need%20More%20Vay-ner-chuk%3F%20Check%20out%20Gary%20and%20AJ%20on%20Mixergy" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a> <a href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html&amp;linkname=Need%20More%20Vay-ner-chuk%3F%20Check%20out%20Gary%20and%20AJ%20on%20Mixergy" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a> <a href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html&amp;linkname=Need%20More%20Vay-ner-chuk%3F%20Check%20out%20Gary%20and%20AJ%20on%20Mixergy" title="Digg" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a> <a href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html&amp;linkname=Need%20More%20Vay-ner-chuk%3F%20Check%20out%20Gary%20and%20AJ%20on%20Mixergy" title="Facebook" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a> <a href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html&amp;linkname=Need%20More%20Vay-ner-chuk%3F%20Check%20out%20Gary%20and%20AJ%20on%20Mixergy" title="Reddit" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a> <a href="http://www.addtoany.com/add_to/technorati_favorites?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html&amp;linkname=Need%20More%20Vay-ner-chuk%3F%20Check%20out%20Gary%20and%20AJ%20on%20Mixergy" title="Technorati Favorites" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/technorati.png" width="16" height="16" alt="Technorati Favorites"/></a> <a href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html&amp;linkname=Need%20More%20Vay-ner-chuk%3F%20Check%20out%20Gary%20and%20AJ%20on%20Mixergy" title="Twitter" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a> <a href="http://www.addtoany.com/add_to/tumblr?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html&amp;linkname=Need%20More%20Vay-ner-chuk%3F%20Check%20out%20Gary%20and%20AJ%20on%20Mixergy" title="Tumblr" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/tumblr.png" width="16" height="16" alt="Tumblr"/></a> <a href="http://www.addtoany.com/add_to/google_reader?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html&amp;linkname=Need%20More%20Vay-ner-chuk%3F%20Check%20out%20Gary%20and%20AJ%20on%20Mixergy" title="Google Reader" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/reader.png" width="16" height="16" alt="Google Reader"/></a> <a href="http://www.addtoany.com/add_to/sphinn?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html&amp;linkname=Need%20More%20Vay-ner-chuk%3F%20Check%20out%20Gary%20and%20AJ%20on%20Mixergy" title="Sphinn" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/sphinn.png" width="16" height="16" alt="Sphinn"/></a> <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fvaynerchuk-check-gary-aj-mixergy.html&amp;linkname=Need%20More%20Vay-ner-chuk%3F%20Check%20out%20Gary%20and%20AJ%20on%20Mixergy">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://startuprecap.com/mixergy/vaynerchuk-check-gary-aj-mixergy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mixergy.com/wp-content/audio/Mixergy-Interview-AJ-Vaynerchuk.mp3" length="40323905" type="audio/mpeg" />
		</item>
		<item>
		<title>Mixergy, Sara Sutton Fell Legitimizing One (Telecommuting) Company At A Time</title>
		<link>http://startuprecap.com/mixergy/mixergy-sara-sutton-fell-legitimizing-telecommuting-company-time.html</link>
		<comments>http://startuprecap.com/mixergy/mixergy-sara-sutton-fell-legitimizing-telecommuting-company-time.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:03:04 +0000</pubDate>
		<dc:creator>SRSimko</dc:creator>
				<category><![CDATA[Mixergy]]></category>
		<category><![CDATA[Startup Recap]]></category>

		<guid isPermaLink="false">http://startuprecap.com/?p=1121</guid>
		<description><![CDATA[Mixergy, Sara Sutton Fellof FlexJobs Our Mission: To be the most trusted, overall best job site for telecommuting, freelance, and online jobs! FlexJobs not only walks the walk and talks the talk (our staff all work from home), but we also spread the love to help others do the same! Our site serves up only [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-sara-sutton-fell-legitimizing-telecommuting-company-time.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstartuprecap.com%2Fmixergy%2Fmixergy-sara-sutton-fell-legitimizing-telecommuting-company-time.html&amp;source=ScottSimko&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://mixergy.com/flexjobs-sara-sutton-fell/" target="_blank">Mixergy, Sara Sutton Fellof FlexJobs</a></p>
<p><strong><img class="alignleft size-full wp-image-1126" title="FlexJobs" src="http://startuprecap.com/wp-content/uploads/2009/09/FlexJobs2.png" alt="FlexJobs2" width="75" height="36" />Our Mission: To be the most trusted, overall best job site for telecommuting, freelance, and online jobs!</strong></p>
<p><a href="http://flexjobs.com" target="_blank">FlexJobs</a> not only walks the walk and talks the talk (our staff all work from home), but we also spread the love to help others do the same! Our site serves up <strong>only the &#8220;best of the best&#8221;, hand-screened, legitimate job opportunities</strong> for our users.</p>
<p>Anyone who&#8217;s ever looked for a work from home or telecommute job knows how much junk is out there, and it can take seemingly endless &#8212; and frustrating &#8212; hours to sort through which ones are just scams, ads, or or too-good-to-be-true business opportunities and which ones are really great jobs. So let our trained staff do the extensive, painstaking, and ever-important (due to aggressive online job scams and frauds) research for you!</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1122" title="Sara Sutton Fell" src="http://startuprecap.com/wp-content/uploads/2009/09/Sara-Fell-Sutton.jpg" alt="Sara Sutton Fell" width="417" height="305" /></p>
<ul>
<li>(07 min. ) When choosing a company to handle something critical for your business you have a couple choices choose well:</li>
</ul>
<ol>
<li>
<ol>
<li>A small up and coming company – be cautious that they aren’t trying to grow to quick and don’t have the people to handle all the business and end up with a crappy product</li>
<li>A large reputable company – You may end of as a small fish in a big pond with little real interest in your product</li>
<li>Contractors – Maybe the best of both worlds if you can find the right people.  A small group of contractors allows you to create a relationship and have input in what they are doing.</li>
</ol>
</li>
</ol>
<ul>
<li>(10 min.) Chicken or the egg problem that most companies face, when starting JobDirect they chose trying to get the job seeker first.  She felt she understood that user better, being a recent college graduate herself.  The method they chose was a bus tour they travelled the country to colleges getting students to sign up for email services and created relationships with career centers.  Sponsorship on the bus helped pay expenses during that time, yet purchasing multiple buses proved expensive.</li>
</ul>
<ul>
<li>Understanding your audience is key to any business</li>
</ul>
<ul>
<li>(29 min.) FlexJobs reached a point when their business model wasn’t working (charging employers) so they made a tough decision to flip the model and charge the job seeker but provide quality telecommuting companies.  They pride themselves on shielding the job seeker from the spammers and scammers, which is very prevalent in the telecommuting industry.  Adding the Better Business logo, having a money back guarantee and a 800 number along with getting reputable press helped prove integrity.</li>
</ul>
<ul>
<li>(36 min) How did you get the press, let’s be honest your business isn’t too sexy?  They do all the leg work out in creating relationships, Haro (help a reporter out), being on the homepage of Yahoo!, reaching out to anyone associated to a news channels.  The entrepreneur story can also be very compelling.</li>
</ul>
<ul>
<li>(46 min.) Everyone that works for FlexJobs is a telecommuter and when asked how do you balance life (mom vs. career)?  Sara comments that she has daycare but can see the kids whenever she wants, her office is separate from the house and stays disciplined to the work at hand.</li>
</ul>
<p>If you found this interesting please click the &#8220;retween&#8221; button up top.</p>
<p>tsrfpei8j3</p>
