<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupRecap &#187; Episodes</title>
	<atom:link href="http://startuprecap.com/category/twist/episodes/feed/" rel="self" type="application/rss+xml" />
	<link>http://startuprecap.com</link>
	<description>Learning From Startup Success</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<script type="text/javascript">

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'startuprecap_we17ne'});	</script>	<item>
		<title>TWiST, Mike Jones of MySpace and Peter Hirschberg of The Conversation Group</title>
		<link>http://startuprecap.com/twist/twist-mike-jones-myspace-peter-hirschberg-conversation-group.html</link>
		<comments>http://startuprecap.com/twist/twist-mike-jones-myspace-peter-hirschberg-conversation-group.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:24:53 +0000</pubDate>
		<dc:creator>SRSimko</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Startup Recap]]></category>
		<category><![CDATA[This Week in Startups]]></category>

		<guid isPermaLink="false">http://startuprecap.com/?p=1153</guid>
		<description><![CDATA[#TWiST 18 Guests: Mike Jones COO of MySpace Peter Hirschberg of The Conversation Group Interview: at Digital Family Summit Community nuisances and their evolution help breed success in social media. Even though you are a large behemoth the tides can change quickly with social sites. Did Facebook out develop MySpace?  Once you reach a certain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html&amp;source=ScottSimko&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://thisweekinstartups.com/2009/09/twist-episode-18-with-mike-jones-and-peter-hirschberg/">#TWiST 18</a></p>
<p><strong>Guests:</strong></p>
<ul>
<li>Mike Jones COO of <a href="http://myspace.com/">MySpace</a></li>
<li>Peter Hirschberg of <a href="http://www.theconversationgroup.com/">The Conversation Group</a></li>
</ul>
<p style="text-align: center;"><img class="size-full wp-image-1156 aligncenter" title="Mike jones and Peter Hirschberg" src="http://startuprecap.com/wp-content/uploads/2009/10/Mike-and-Peter.jpg" alt="Mike jones and Peter Hirschberg" width="440" height="265" /></p>
<p><strong>Interview:</strong> at <a href="http://www.digitalfamilyinc.com/">Digital Family Summit</a></p>
<ul>
<li>Community nuisances and their evolution help breed success in social media.</li>
<li>Even though you are a large behemoth the tides can change quickly with social sites.</li>
<li>Did Facebook out develop MySpace?  Once you reach a certain size innovation with scale becomes difficult for any company.  Mike explains that once you reach scaling limits you have to turn inward and focus on platform issues instead of innovation so you can plan for the future.  MySpace has been focusing on this so he is excited that they can know do things they couldn’t in the past.  He explains that these things are hard to balance because tech. companies often grow so quick.</li>
<li>(13 min.)Why has Twitter taken off in such a huge way ie. it has caught the attention of celebs?  Twitter has become the core people are building around it (an ecosystem) and it has no competition, it serves media companies well, builds communities fast, real time gives instant feedback and the minimalism is elegant and the communication is simple you don’t have to be a great writer.</li>
<li>Expect big changes at MySpace, they are done dealing with scaling issues and will be entering a phase of innovation.</li>
<li>(20 min.)What is the future of MySpace?  Games and music are interesting, content aggregation, public content in nature, younger demographic and will have an entertainment focus.</li>
<li>How do you go from 10 friends to 10,000, how do you go viral?  The question cannot really be answered, there are techniques,   Peter explains that it is very easy for a company to look inward instead of focusing on the user.  They should be trying to figure out what they can give the user that is important to them, that they will want to share.</li>
<li>When does social media hit the too big to succeed point?  The gaming of the system hurts ie. spamming, too much irrelevant noise.</li>
<li>They discuss virtual currency as being is interesting, it will eventually become a revenue stream when advertising isn’t enough but it will be slow to adopt the benefit is it is psychologically easy.</li>
<li>TechCrunch50: 700 people applied and they had to make a video (pitch),  companies were made up of a smaller number of people creating amazing stuff with a lot less money, massive focus on creating a business, people brought in clients and contracts.</li>
</ul>
<img style='display:none' id="post-1153-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://startuprecap.com/twist/twist-mike-jones-myspace-peter-hirschberg-conversation-group.html',title:'TWiST, Mike Jones of MySpace and Peter Hirschberg of The Conversation Group',tweet:' 			 				 			 		 #TWiST 18 Guests:  Mike Jones COO of MySpace Peter Hirschberg of The Conversation G',description:' 			 				 			 		 #TWiST 18 Guests:  Mike Jones COO of MySpace Peter Hirschberg of The Conversation G'})"><script type='text/javascript'>document.getElementById("post-1153-blankimage").onload();</script><p><a href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html&amp;linkname=TWiST%2C%20Mike%20Jones%20of%20MySpace%20and%20Peter%20Hirschberg%20of%20The%20Conversation%20Group" title="Delicious" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a> <a href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html&amp;linkname=TWiST%2C%20Mike%20Jones%20of%20MySpace%20and%20Peter%20Hirschberg%20of%20The%20Conversation%20Group" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a> <a href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html&amp;linkname=TWiST%2C%20Mike%20Jones%20of%20MySpace%20and%20Peter%20Hirschberg%20of%20The%20Conversation%20Group" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a> <a href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html&amp;linkname=TWiST%2C%20Mike%20Jones%20of%20MySpace%20and%20Peter%20Hirschberg%20of%20The%20Conversation%20Group" title="Digg" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a> <a href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html&amp;linkname=TWiST%2C%20Mike%20Jones%20of%20MySpace%20and%20Peter%20Hirschberg%20of%20The%20Conversation%20Group" title="Facebook" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a> <a href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html&amp;linkname=TWiST%2C%20Mike%20Jones%20of%20MySpace%20and%20Peter%20Hirschberg%20of%20The%20Conversation%20Group" title="Reddit" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a> <a href="http://www.addtoany.com/add_to/technorati_favorites?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html&amp;linkname=TWiST%2C%20Mike%20Jones%20of%20MySpace%20and%20Peter%20Hirschberg%20of%20The%20Conversation%20Group" title="Technorati Favorites" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/technorati.png" width="16" height="16" alt="Technorati Favorites"/></a> <a href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html&amp;linkname=TWiST%2C%20Mike%20Jones%20of%20MySpace%20and%20Peter%20Hirschberg%20of%20The%20Conversation%20Group" title="Twitter" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a> <a href="http://www.addtoany.com/add_to/tumblr?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html&amp;linkname=TWiST%2C%20Mike%20Jones%20of%20MySpace%20and%20Peter%20Hirschberg%20of%20The%20Conversation%20Group" title="Tumblr" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/tumblr.png" width="16" height="16" alt="Tumblr"/></a> <a href="http://www.addtoany.com/add_to/google_reader?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html&amp;linkname=TWiST%2C%20Mike%20Jones%20of%20MySpace%20and%20Peter%20Hirschberg%20of%20The%20Conversation%20Group" title="Google Reader" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/reader.png" width="16" height="16" alt="Google Reader"/></a> <a href="http://www.addtoany.com/add_to/sphinn?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html&amp;linkname=TWiST%2C%20Mike%20Jones%20of%20MySpace%20and%20Peter%20Hirschberg%20of%20The%20Conversation%20Group" title="Sphinn" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/sphinn.png" width="16" height="16" alt="Sphinn"/></a> <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-mike-jones-myspace-peter-hirschberg-conversation-group.html&amp;linkname=TWiST%2C%20Mike%20Jones%20of%20MySpace%20and%20Peter%20Hirschberg%20of%20The%20Conversation%20Group">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://startuprecap.com/twist/twist-mike-jones-myspace-peter-hirschberg-conversation-group.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TWiST, Ryan Block &amp; Peter Rojas of gdgt</title>
		<link>http://startuprecap.com/twist/twist-ryan-block-peter-rojas-gdgt.html</link>
		<comments>http://startuprecap.com/twist/twist-ryan-block-peter-rojas-gdgt.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:28:17 +0000</pubDate>
		<dc:creator>SRSimko</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Startup Recap]]></category>
		<category><![CDATA[This Week in Startups]]></category>

		<guid isPermaLink="false">http://startuprecap.com/?p=1101</guid>
		<description><![CDATA[#TWiST 17 About gdgt (like &#8220;gadget&#8221; &#8212; or g-d-g-t) is a new kind of technology site &#8212; a social gadget platform that enables you to connect with the community through your gadgets, and connect with your gadgets through the community. It&#8217;s a place for you to engage with your devices and hang out with people [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html&amp;source=ScottSimko&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="TWiST 17" href="http://thisweekinstartups.com/2009/09/twist-episode-17-with-ryan-block-peter-rojas-bonus/" target="_blank">#TWiST 17</a></p>
<p><strong>About <a title="gdgt" href="http://gdgt.com" target="_blank">gdgt</a></strong> (like &#8220;gadget&#8221; &#8212; or g-d-g-t) is a new kind of technology site &#8212; a social gadget platform that enables you to connect with the community through your gadgets, and connect with your gadgets through the community. It&#8217;s a place for you to engage with your devices and hang out with people who are as passionate about their gear as you are.</p>
<p>gdgt is all about providing you with useful, contextual information &#8212; both from here and around the web &#8212; to help you get more out of the products you already own, as well as help you discover that next great device to add to your collection. We hope that gdgt will be the last personal technology destination you&#8217;ll need, and the place to call home for you and your gadgets.</p>
<p>Want to create your own gadget list and start connecting? <a title="register for gdgt" href="http://gdgt.com/register/" target="_blank">Go here to sign up for an account</a>.</p>
<p style="text-align: center;"><img class="size-full wp-image-1103 aligncenter" title="Ryan Block &amp; Peter Rojas" src="http://startuprecap.com/wp-content/uploads/2009/09/Ryan-Peter.jpg" alt="Ryan Block &amp; Peter Rojas" width="351" height="232" /></p>
<p><strong>Interview:</strong></p>
<ul>
<li>Peter was friends with Nick Denton of Gawker and while having a drink they talked about blogging as a business and no one at the time was really covering tech. and gadgets (2001ish), so they created Gizmoto.</li>
</ul>
<ul>
<li>Peter and Jason’s connection was the movie <a href="http://www.imdb.com/title/tt0057565/" target="_blank">High and Low</a>, Peter mentioned it in a post and Jason commented, which helped create the relationship that led to Engadget.  Jason offered to make Peter a partner but leaving a successful blog was very risky.  He knew his vison was different than Nick Denton’s he wanted to build a team and blog full time.   Peter after some soul searching realized being a partner was more compelling than being a paid employee.  Looking back Peter didn’t think of himself as an entrepreneur until well within Engadget, his dreams were always to be just an editor.</li>
</ul>
<ul>
<li>Ryan also took huge risks he was working (and making more money) for  a CMS company, left and worked for free for a couple months and took less pay because he believed in Engadget.</li>
</ul>
<ul>
<li>3 things made Peter reach out to Ryan:</li>
</ul>
<ul>
<li>
<ul>
<li>
<ul>
<li>Ryan was a creative writing      major</li>
<li>Tech. knowledge</li>
<li>NY attitude (combination      of skepticism and  enthusiasm)</li>
</ul>
</li>
</ul>
</li>
</ul>
<ul>
<li>They really believe in the team blogging approach, many people don’t realize the strategy that goes into a successful blog.</li>
</ul>
<ul>
<li>How is gdgt different?  It’s not a blog, but a site about gadgets.  They wanted to have a site that lists what you have and what you want in a community (crowd source) type atmosphere.  Whereby people create relationships through what gadgets they own.  One surprising use is more and more people are listing gadgets they have used in the past.  Jason comments that it is a great resource if you are having a problem with a gadget.  He gives an example of his Mabook Air not streaming video well,  he went to the site and someone else had already brought the problem to Apple’s attention.</li>
</ul>
<ul>
<li>Peter comments, that they feel like they have tapped into something (similar to the early Engadget days) and they have a clear vision of where they are headed but understand they have a lot of work to do.</li>
</ul>
<ul>
<li>Once they launched a lot of their planning went out the window, it helped them focus on what was working and what wasn’t.</li>
</ul>
<ul>
<li>What is the big lesson that they learned now that they have their own business? Ryan,  At Weblogsinc you took care of the editors making sure they had what they needed.  They feel the users are their editors, without them they won’t succeed.  Peter, find people you trust and don’t micromanage them, let them do their thing.  Offer a good quality of life, have fun at work, dinners, LAN games, etc.</li>
</ul>
<p><strong>Twitter Questions:</strong> (54 min.)</p>
<ul>
<li>Will gdgt ever have a blog on it?  Not in the traditional blog sense, it doesn’t fit into their vision.</li>
</ul>
<ul>
<li>Were you guys ever worried about not getting the posts right at that fast pace, or did you just count on editing them after being posted?  Peter comments the pace was intense at one point he was doing 25 to 30 posts a day, he worried about accuracy but much of what they did was self correcting, in that, the commenters helped correct mistakes.</li>
</ul>
<ul>
<li>Will gdgt ever offer an option to nuke the ads?  They have never found a site where that really works, they wish they didn’t need them but the current business model realities require them.  They try focus on quality ads that don’t have annoying features.</li>
</ul>
<p><strong>Interesting  References or Quotes:</strong></p>
<ul>
<li>Jason feels that having dinner together creates a special relationship.</li>
</ul>
<ul>
<li>Jason, If you ever have a doubt about someone there is no doubt.</li>
</ul>
<ul>
<li>You are your people.</li>
</ul>
<ul>
<li>The best bloggers are the best commenter’s</li>
</ul>
<img style='display:none' id="post-1101-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://startuprecap.com/twist/twist-ryan-block-peter-rojas-gdgt.html',title:'TWiST, Ryan Block &#038; Peter Rojas of gdgt',tweet:' 			 				 			 		 #TWiST 17 About gdgt (like &#8220;gadget&#8221; &#8212; or g-d-g-t) is a new kind o',description:' 			 				 			 		 #TWiST 17 About gdgt (like &#8220;gadget&#8221; &#8212; or g-d-g-t) is a new kind o'})"><script type='text/javascript'>document.getElementById("post-1101-blankimage").onload();</script><p><a href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html&amp;linkname=TWiST%2C%20Ryan%20Block%20%26%23038%3B%20Peter%20Rojas%20of%20gdgt" title="Delicious" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a> <a href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html&amp;linkname=TWiST%2C%20Ryan%20Block%20%26%23038%3B%20Peter%20Rojas%20of%20gdgt" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a> <a href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html&amp;linkname=TWiST%2C%20Ryan%20Block%20%26%23038%3B%20Peter%20Rojas%20of%20gdgt" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a> <a href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html&amp;linkname=TWiST%2C%20Ryan%20Block%20%26%23038%3B%20Peter%20Rojas%20of%20gdgt" title="Digg" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a> <a href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html&amp;linkname=TWiST%2C%20Ryan%20Block%20%26%23038%3B%20Peter%20Rojas%20of%20gdgt" title="Facebook" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a> <a href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html&amp;linkname=TWiST%2C%20Ryan%20Block%20%26%23038%3B%20Peter%20Rojas%20of%20gdgt" title="Reddit" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a> <a href="http://www.addtoany.com/add_to/technorati_favorites?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html&amp;linkname=TWiST%2C%20Ryan%20Block%20%26%23038%3B%20Peter%20Rojas%20of%20gdgt" title="Technorati Favorites" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/technorati.png" width="16" height="16" alt="Technorati Favorites"/></a> <a href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html&amp;linkname=TWiST%2C%20Ryan%20Block%20%26%23038%3B%20Peter%20Rojas%20of%20gdgt" title="Twitter" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a> <a href="http://www.addtoany.com/add_to/tumblr?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html&amp;linkname=TWiST%2C%20Ryan%20Block%20%26%23038%3B%20Peter%20Rojas%20of%20gdgt" title="Tumblr" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/tumblr.png" width="16" height="16" alt="Tumblr"/></a> <a href="http://www.addtoany.com/add_to/google_reader?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html&amp;linkname=TWiST%2C%20Ryan%20Block%20%26%23038%3B%20Peter%20Rojas%20of%20gdgt" title="Google Reader" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/reader.png" width="16" height="16" alt="Google Reader"/></a> <a href="http://www.addtoany.com/add_to/sphinn?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html&amp;linkname=TWiST%2C%20Ryan%20Block%20%26%23038%3B%20Peter%20Rojas%20of%20gdgt" title="Sphinn" rel="nofollow" target="_blank"><img src="http://startuprecap.com/wp-content/plugins/add-to-any/icons/sphinn.png" width="16" height="16" alt="Sphinn"/></a> <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-ryan-block-peter-rojas-gdgt.html&amp;linkname=TWiST%2C%20Ryan%20Block%20%26%23038%3B%20Peter%20Rojas%20of%20gdgt">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://startuprecap.com/twist/twist-ryan-block-peter-rojas-gdgt.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWiST, Brandon Kessler of ChallengePost</title>
		<link>http://startuprecap.com/twist/twist-brandon-kessler-of-challenge-post.html</link>
		<comments>http://startuprecap.com/twist/twist-brandon-kessler-of-challenge-post.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:52:08 +0000</pubDate>
		<dc:creator>SRSimko</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Startup Recap]]></category>
		<category><![CDATA[This Week in Startups]]></category>
		<category><![CDATA[Aaron Vohen]]></category>
		<category><![CDATA[Anyclip]]></category>
		<category><![CDATA[Brandon Kessler]]></category>
		<category><![CDATA[ChallengePost]]></category>
		<category><![CDATA[Ethan Anderson]]></category>
		<category><![CDATA[Jason Calacanis]]></category>
		<category><![CDATA[Nate Westheimer]]></category>
		<category><![CDATA[Redbeacon]]></category>

		<guid isPermaLink="false">http://startuprecap.com/?p=1068</guid>
		<description><![CDATA[#TWiST 16 TechCrunch50 Company Highlight: (19 min.) Ethan Anderson of Redbeacon: They are currently executing on sales and marketing plans and have partnership offers, people have even offered to work for free because they love the idea. Jason comments that Ethan knows how to pitch, he basically explains it in plain English. The unique thing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-brandon-kessler-of-challenge-post.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstartuprecap.com%2Ftwist%2Ftwist-brandon-kessler-of-challenge-post.html&amp;source=ScottSimko&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="TWiST 16" href="http://thisweekinstartups.com/2009/09/twist-episode-16-with-brandon-kessler/" target="_blank">#TWiST 16</a></p>
<p><strong>TechCrunch50 Company Highlight:</strong></p>
<p>(19 min.) <strong><a title="Ethan Anderson - Twitter" href="http://twitter.com/ethan_anderson" target="_blank">Ethan Anderson</a> of <a title="Redbeacon" href="http://redbeacon.com" target="_blank">Redbeacon</a>:</strong></p>
<ul>
<li> They are currently executing on sales and marketing plans and have partnership offers, people have even offered to work for free because they love the idea.</li>
<li>Jason comments that Ethan knows how to <a href="http://www.techcrunch50.com/2009/redbeacon/" target="_blank">pitch</a>, he basically explains it in plain English.</li>
<li>The unique thing about Redbeacon as compared to it’s competitors is they only take 10% for the first job, if your service is great the customer is yours for life.</li>
<li><a href="http://scobleizer.com/" target="_blank">Robert Scoble</a> admitted via <a href="http://twitter.com/Scobleizer/status/4086100565" target="_blank">Twitter</a> that they should have won. (that Tweet was not fun to find, have you ever looked at how much the Scoble tweets)</li>
<li>15 days before the event was a huge sprint to get ready, on top of getting ready he was refining his pitch in addition to dealing with the logistics of the cupcake delivery.</li>
<li>Redbeacon will conduct a full launch in (San Francisco) early October</li>
</ul>
<p>(35 min.) <strong><a href="http://twitter.com/aaroncohen" target="_blank">Aaron Cohen</a> and <a href="http://twitter.com/innonate" target="_blank">Nate Westheimer</a> of <a href="http://anyclip.com" target="_blank">AnyClip</a>:</strong></p>
<ul>
<li> Father son team (incredible)</li>
<li>First presentation a 4.5 out of 10, however after refining the pitch their <a title="AnyClip TC50" href="http://www.techcrunch50.com/2009/anyclip/" target="_blank">presentation</a> rocked TC50, per Jason one of the best ever.</li>
<li>Nate comments that Jason’s advice during prep was very precise and helpful.</li>
<li>Aaron and Nate comment they will survive because they are creating a relationship with the movie industry, they extended the hand of friendship to Hollywood even before TC50.</li>
</ul>
<p><strong>Interview:</strong></p>
<p>(52 min. ) <a href="http://twitter.com/bkessler" target="_blank"><strong>Brandon Kessler</strong></a> (or is it <a href="http://www.imdb.com/name/nm0001383/" target="_blank">David Hyde Pierce</a>) <strong>of <a href="http://challengepost.com" target="_blank">ChallengePost</a></strong></p>
<p><img class="size-full wp-image-1071 alignleft" title="Brandon Kessler" src="http://startuprecap.com/wp-content/uploads/2009/09/Brandon-Kessler.jpg" alt="Brandon Kessler" width="203" height="182" /><strong>About ChallengePost</strong>, We all wish for things:  A new iPhone app that points me toward deals at my favorite retailer; a cheap, small solar-powered generator; a better way to teach kids math. ChallengePost allows you to create and join challenges to accomplish goals. It also allows organizations to sponsor competitions of the same variety.  Once a challenge is created, other people can JOIN the challenge and pledge money or simply appreciation. Those incentives, which are payable only if a challenge is solved, encourage others to solve a problem and earn their rewards.  Solving a problem or getting a wish granted always needs a first step. Get started today with ChallengePost</p>
<ul>
<li> As a freshman in college he saw the Dave Matthews Band and ended up doing all the radio promotions for them and as a sophomore he started doing all their street promotion.  As a Senior year he started <a href="http://www.messengerrecords.com/" target="_blank">Messenger Records</a>.</li>
<li> How did you recruit street teams online, do you have a message board, email or something if you want to join?  That’s it, if you want to help out and put flyers in stores we’ll get you in for free and send you stuff, you’ll be on our team.  That is how he met <a href="http://www.woz.org/" target="_blank">Steve Wozniak</a>.</li>
